Department | Choice Code | Intake |
Computer Engineering | 344524510 | 60 |
Electronics & Telecom. Engineering | 344537210 | 30 |
Civil Engineering | 344519110 | 60 |
Mechanical Engineering | 344561210 | 60 |
Admission Incharge: Prof. Ulhas Patil – 85518 20505
Note: For Department, contact to Head of the Department
Civil Engineering: +91 99875 21729
Mechanical Engineering: +91 85518 20505
Computer Engineering: +91 77180 25242
Electronics & Telecommunication Engineering: +91 9503178457
Department | Choice Code | Intake |
Computer Engineering | 344524510 | 60 |
Civil Engineering | 344519110 | 60 |
Mechanical Engineering | 344561210 | 60 |
Admission Incharge: Prof. Ulhas Patil – 85518 20505
Note: For Department, contact to Head of the Department
Civil Engineering: +91 99875 21729
Mechanical Engineering: +91 85518 20505
Computer Engineering: +91 77180 25242
ACADEMIC YEAR 2022-23 (DEGREE) | ||||||
SR.NO. | PARTICULARS | Category | ||||
Excluding Scholarship | ||||||
OPEN | OBC/EBC | NT,VJ,SBC | SC/ST | TFWS | ||
1 | TUTION FEE(Adhoc) | 69873 | 34937 | 0 | 0 | |
2 | DEVELOPMENT FEE (Adhoc) | 7127 | 7127 | 7127 | 0 | 7127 |
3 | EXAM FEE | 2300 | 2300 | 2300 | 2300 | 2300 |
4 | Note:Hostel Facility available in campus | |||||
5 | Note: Bus Facility available in campus | |||||
6 | Bus Facility Available from Wada, Atgaon, Ambadi | |||||
1 | Hostel Fees including Food & accomodation | 60000 | 60000 | 60000 | 60000 | 60000 |
2 | Note:-government Hostel Scholarship available for category wise based on criteria given by respective scholarship department | |||||
NOTE:- Stationary,Uniform & Other fees as applicable exta. |
ACADEMIC YEAR 2022-23 (DIPLOMA) | ||||||
SR.NO. | PARTICULARS | Category | ||||
OPEN | OBC/EBC | NT,VJ,SBC | SC/ST | TFWS | ||
1 | TUTION FEE(Adhoc) | 32809 | 16405 | 0 | 0 | |
2 | DEVELOPMENT FEE (Adhoc) | 3281 | 3281 | 3281 | 0 | 3281 |
3 | EXAM FEE | 1200 | 1200 | 1200 | 1200 | 1200 |
4 | Note:Hostel Facility available in campus | |||||
5 | Note: Bus Facility available in campus | |||||
6 | Bus Facility Available from Wada, Atgaon, Ambadi | |||||
1 | Hostel Fees including Food & accomodation | 60000 | 60000 | 60000 | 60000 | 60000 |
2 | Note:-government Hostel Scholarship available for category wise based on criteria given by respective scholarship department | |||||
NOTE:- Stationary,Uniform & Other fees as applicable exta. |