
The Computer Engineering Course gives a sound grounding in computing and an understanding of the underlying engineering principles. The focus is on the computer system designed as an element within a computer network, as well as Networking Technology.
A vibrant engineering education contributes to nation-building. Engineering graduates integrate and apply scientific and engineering principles to develop products and processes that contribute to economic growth, technological advances, innovations and applications that benefit society. Students who graduate with engineering degrees comprise a talented and analytical pool of workforce and enrich a wide spectrum in the professional world. Computer engineers work on components, devices, programs, algorithms and systems that are used in computers.
It has excellent infrastructure and enthusiastic faculty. Department is making progress continuously since its establishment. Department is imparting knowledge to the students through experienced and skilled faculties and state of the art exclusive computer laboratories.
The Department of Computer Engineering was established in 2011.
Under Graduate – 54
VISION
Produce quality computer engineers trained in the latest tools and technologies, spiritually responsible and ethical engineers.
MISSION
M1: Functional Industry association and project-based learning.
M2: Inspiring our students for employability, entrepreneurship, research, and higher education.
Program objectives, is defined are the abilities, skills and accomplishments expected of graduates within a few years of graduation. Programs are required to assess their graduates’ accomplishments to determine if the objectives have been achieved. Within three to five years of graduation from the CES program, it is expected that many graduates will have:
- Developed a product or process by applying their knowledge of mathematics, computing, systems and development tools
- Participated effectively as a member of a multi-disciplinary development team and undertaken a leadership role when appropriate
- Taken graduate courses or continuing education classes to improve their skills and abilities
- Made positive contributions to their community and society by applying skills and abilities learned during their undergraduate program in computer engineering and systems
- Made decisions related to their work that demonstrate an understanding of the importance of being an ethical engineering professional
Programme Specific Outcomes – On completion of the B.E. (Computer Engineering) degree the graduates will be able to
- Model computational problems by applying mathematical concepts and design solutions using suitable data structures and algorithmic techniques.
- Design and develop computer programs/computer-based systems in the areas related to algorithms, operating system, artificial Intelligence, cloud computing, IoT and data analytics of varying problem.
- Familiarize with the modern trends in industrial/research settings and thereby inventive novel solutions to existing problems.
|
|||||||||||||||
Vishwatmak Jangali Maharaj Ashram Trust’s | |||||||||||||||
Atma Malik Institute of Technology and Research | |||||||||||||||
Department of Computer Engineering | |||||||||||||||
Academic Year 2022-23 | |||||||||||||||
FACULTY DETAILS A. Y. 2022-23 | |||||||||||||||
Sr. No | Name Of Faculty | Designation | Qulification | Date of Joining | Experience | Total Year of Experience | |||||||||
AMRIT | Other | ||||||||||||||
1 | Prof. Harshada Sonkamble | HOD, Asst. Professor | ME(Computer) | 16-Jul-13 | 10 | 4 | 14 | ||||||||
2 | Prof. Yogeshwari Hardas | Asst. Professor | ME(Computer) | 16-Jan-19 | 4 | 8 | 12 | ||||||||
3 | Prof. Swati Bhoir | Asst. Professor | ME(Computer) | 01-Aug-22 | 1 | 5 | 6 | ||||||||
4 | Prof. Jagruti Gujare | Asst. Professor | ME(EXTC) | 21-Feb-23 | 1 Month | 4 | 4 | ||||||||
5 | Prof. Puja Shinde | Lecturer | ME(Computer Pursuing) | 17-Mar-21 | 2 | 0 | 2 |
Laboratory Information
Sr. No. | Name Of Laboratory | Major Equipment |
1 | Instrumentation and control Lab |
· Digital Storage Oscilloscope · Function Generator · Series Control System · Closed Loop Control System · Bode Plot Demonstration KIT · LVDT |
2 | Microwave Lab |
· Spectrum Analyzer with Tracking Generator · Antenna Trainer · Microwave Trainer KIT · Scientech Fiber Optics Trainer |
3 | Electronic Devices and Circuit Lab |
· Phase Shift Oscillator Transistorized · RC coupled Amplifier with Feedback · Op-amp as I order LPF · Instrumentation Amplifier · Negative Voltage Shunt feedback amplifier |
4 | Communication Lab |
· QPK,DQPSK Modulation & Demodulation · Bandwidth Efficiency of QAM Kit · MSK Generator &Detection Kit · T.V. Trainer Kit · Graphic Equalizer Performance Kit |
5 | Microprocessor & Microcontroller Lab |
· 8051 Micro-controller Trainer Kit · 8085 Microprocessor Trainer Kit · Relay & Opto-coupler card with FRC · 8086 Kit(Training Kit LCD Display & 101 PC keyboard) |
6 | Digital Electronics Lab |
· Digital IC Tester · Logic Gate Trainer · Flip Flop Trainer · Digital IC trainer |
7 | Basic Electrical Engineering Lab |
· Single Phase Transformer · Three Phase Transformer · Power Measurement by2Wattmeter Method · DC Shunt Motor |
8 | Project Lab |
· PCB Etching Machine · Baking & Cutting Oven · UV exposure machine double sided · PCB drilling machine |
!! Sabka Malik Atma !! |
|||||
Vishwatamak Jangli Maharaj Ashram Trust’s |
|||||
VISHWATMAK OM GURUDEV COLLEGE OF ENGINEERING |
|||||
Department of Computer Engineering |
|||||
Activities Conducted (27th-1th October 2021) |
|||||
Sr.no | Date | Activity/Event | Type of Activity | Mode | No. of beneficiary |
1 | 9/27/2021 | Expert lecture on “Cracking the coding interview for placement in product based companies”. By Mr.Chirag Shetty,TE Computer ,VOGCE | Expert lecture | Online | 53 |
2 | 9/28/2021 | Expert lecture on “Advance Excel”. By Mr.M.D Bhatt,Indian Educationist,INPLUS | Expert lecture | Offline | 58 |
3 | 9/28/2021 | Session on “Training and Placement”, by Mr. Pramod Yadav,Asst.Professor and T&P Head,VOGCE | Seminar | Offline | 58 |
4 | 9/28/2021 | Session on “Addressing TE and BE Computer Engineering Students”, by Dr. D D Shinde,Principal, VOGCE | Seminar | Offline | 58 |
5 | 9/29/2021 | Session on “Yoga and its importance” by Mr. Purushottam Sukhadev Panbude, Yoga Teacher | Life Skill | Offline | 48 |
6 | 9/29/2021 | Session on “Meditation” by Mr. Purushottam Sukhadev Panbude, Yoga Teacher | Life Skill | Offline | 48 |
7 | 9/29/2021 | Expert lecture on “Android”. By Ms.Nayana Ravindra Sonone,Software Developer ,SQUAD INFOTECH PVT.LTD | Expert lecture | Online | 55 |
8 | 9/29/2021 | Social Activity on “Tree Plantation “at VJMAT,Aghai | Social Activity | Offline | 48 |
9 | 9/30/2021 | Expert lecture on “Cloud Computing”. By Ms.Yogesh Jadhav ,Asst.Professor,Bharati Vidyapeeth College of Engineering. | Expert lecture | Online | 45 |
10 | 9/30/2021 | Expert lecture on “Career Guidance for Competitive Exams”. By Mr.Rajendra Janardhan Chinchole,Lecturer ,G.V Jr.College,Pimpalgaon,Jalgaon | Expert lecture | Online | 45 |
11 | 10/1/2021 | Expert lecture on “Women Empowerment”. By Mrs.Vaishali Morankar ,Asst.Professor,VOGCE | Seminar | Offline | 25 |
12 | 10/1/2021 | Seminar on “WordPress”. By Mr.Abhishek Singh,System Analyst,VJMAT,Aghai | Seminar | Offline | 40 |
13 | 10/1/2021 | Social Activity on “Swachh Bharat Bhiyan”at Mohili | Social Activity | Offline | 40 |
14 | 10/1/2021 | Social Activity on”Covid Awareness program and Mask Distribution “at Mohili (Adhivasi Pada) | Social Activity | Offline | 40 |
15 | 10/1/2021 | Social Activity on “Swachh Bharat Bhiyan”at Aghai | Social Activity | Offline | 40 |
16 | 10/1/2021 | Social Activity on “Covid Awareness program and Mask Distribution “at Aghai (Adhivasi Pada) | Social Activity | Offline | 40 |
Activities Incharge | HOD | ||||
Computer Department | Computer Department | ||||
8.1) Internship
Academic Year | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
No. of Students | 7 | 12 | 12 | 10 | 13 | 25 |
8.2) Student Publication
Sr No | Academic Year | Authors Name | Title of the Paper |
1 | 2017-2018 |
1)Shubham Malunjakar 2)Akansha Hiware 3)Abhishek Kalyanshetty
|
School ERP System |
2 |
1)Sayali Ambavane 2)Ajay Pawar 3)Vivek Verma |
Cloud Computing and SaaS Implementation | |
3 |
1)Sushant Gaikwad 2)Neha Bhoir 3)Mayuri Nimase 4)Jyoti Vekhande |
Symmetric Based automatic Check Detection | |
4 |
1)Mohini Gaikwad 2)Sagar Yashwantrao 3)Bharat kathore |
Secure Communication through Fibbonaic Numbers and Uni-Code Symbols | |
5 | 2016-2017 |
1)Sonali Thopate 2)Baburao Loke 3)snehal Desai |
NFC Based Faculty Persuit System |
6 |
1)Poonam Medage 2)Nikita Thakare 3)Pratiksha Patil |
Vehicle Configuratior
|
|
7 |
1)Pranita Dingore 2)Dipti garade 3)Harshala Kripan |
Andriod Based Tracking Apoplication | |
8 |
2015-2016 |
1)Asmita patil 2)Utakarsha Kothwal 3)Vinita Sharama |
Relevant Data Mining from Web Using Web Services |
9 |
1)Siddhesh Kandikar 2)Roha Chenal 3)Rahul Jatav
|
NFC Based Vehicle management System | |
10 |
1)Hari Gaonkar 2)Aakash Bhoir 3)Pradeep Maurya 4)Jitendra Vaishnav |
Understanding KinRelationship in Images | |
11 |
1)Amruta Sawant 2)Aushtosh Bhumkar 3)Anugyna Puiari |
Option Mining and review Quality Research |
!! Sab Ka Malik Atma !! |
|||
Vishwatmak Jangli Maharaj Trust’s |
|||
Vishwatmak Om Gurudev College of Engineering |
|||
Department of COMPUTER Engineering |
|||
List of the Students enrolled for Internship |
|||
Program | Name of the Students | Internship | Period of Internship |
Computer engineering | Heena Khan | Internship | 29-1-2021 to 29-4-2021 |
Computer engineering | Manasi Telawane | Internship | 28-11-2020 to 12-12-2020 |
Computer engineering | Manasi Telawane | Internship | 31-10-2020-15-11-2020 |
Computer engineering | Rahul Balu Patil | Internship | July 30, 2020 to October 19, 2020 |
Computer engineering | Sameer Singh | Internship | 6-1-2020 to till date |
Computer engineering | Heena Khan | Internship | 3-1-2020 to 3-7-2020 |
Computer engineering | swapnali wagh | Internship | 24-6-2019 to 10-7-2019 |
Computer engineering | Ghanshyam jadhav | Internship | 24-6-2019 to 10-7-2019 |
Computer engineering | Mansi Telawane | Internship | 24-6-2019 to 10-7-2019 |
Information Technology | Raj singh | Internship | 24-6-2019 to 10-7-2019 |
Information Technology | Saneeta Bhoir | Internship | 24-6-2019 to 10-7-2019 |
Information Technology | vishakha vishe | Internship | 24-6-2019 to 10-7-2019 |
Information Technology | Ashwini Raut | Internship | 24-6-2019 to 10-7-2019 |
Computer engineering | Bhakti Mitharam Pawar | Internship | 1-1-2018-1-2-2018 |
Computer engineering | Jagruti Raghunath Mene | Internship | 1-1-2018-1-2-2018 |
Computer engineering | Vishwas Tukaram Thakare | Internship | 1-1-2018-1-2-2019 |
Computer engineering | Akshaykumar Anil Chalke | Internship | 1-1-2018-1-2-2019 |
Computer engineering | Nikita Ramchandra Patil | Internship | 1-1-2018-1-2-2019 |
Computer engineering | Pranay Santosh Patil | Internship | 1-1-2018-1-2-2019 |
Computer engineering | Prajakta Chudamani Patil | Internship | 1-1-2018-1-2-2019 |
Computer engineering | Vishal Shivaji Vishe | Internship | 1-1-2018-1-2-2019 |
Computer engineering | Pranali Bhanudas Ware | Internship | 1-1-2018-1-2-2019 |
Information Technology | Shraddha Subhash Patil | Internship | 1-1-2018-1-2-2019 |
Information Technology | Gajanan Dilip Desai | Internship | 1-1-2018-1-2-2019 |
Information Technology | Prachi Balu Palvi | Internship | 1-1-2018-1-2-2019 |
Information Technology | Meghana Suresh Vishe | Internship | 1-1-2018-1-2-2019 |
Information Technology | Yashashree Raju Gadekar | Internship | 1-1-2018-1-2-2019 |
Information Technology | Mayuri Hari Bhoir | Internship | 1-1-2018-1-2-2019 |
!! Sab Ka Malik Atma !! |
||||||
Vishwatmak Jangli Maharaj Trust’s |
||||||
Vishwatmak Om Gurudev College of Engineering |
||||||
Department of COMPUTER Engineering |
||||||
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number |
1 | Comparative Study of Different Paper Currency and Coin Currency Recognition Method | Prof. Harshada Sonkamble | Computer engg | IJCA | 2013 | (0975 – 8887) |
2 | Visual Cryptography Schemes Using Secrete Sharing: Survey Report | Prof. Harshada Sonkamble | Computer engg | IJCST | 2013 | ISSN : 0976-8491 (Online) | ISSN : 2229-4333 |
3 | Software Testing: Way to Develop Quality Software Product | Prof. Harshada Sonkamble | Computer engg | IJCST | 2013 | ISSN : 0976-8491 (Online) | ISSN : 2229-4333 (Print) |
4 | Confidentiality-Preserving Modernize to Database Using TPA | Prof.Anup Maurya | Computer Engg | IJETR | 2014 | Volume-2, Issue-6, June 2014 (ISSN: 2321-0869) |
5 | Privacy Maintenance To Anonymous and Restricted databases using different methods | Prof.Anup Maurya | Computer Engg | IJETR | 2014 | Volume-2, Issue-6, June 2014 (ISSN: 2321-0869) |
6 | Brain Tumor- Computer Based Diagnosis,Categorization & Sectionization | Prof.Anup Maurya | Computer Engg | IJETR | 2014 | Volume-2, Issue-5, May 2014 |
7 | Runtime database query recomender for dynamic query forms | Prof Shamika Mule | Computer engg | IJIRSET | 2015 | ISSN : 2347-6710 (Print) ISSN : 2319-8753 (Online),volume:4 |
8 | Future of routing protocol in VANET | Prof.D A Lokhande | Computer engg | IOSR | 2015 | e-ISSN:2278-2834 |
9 | Banking Expert System With credit card fraud detection using HMM Algorithm | Prof. Priya Shimpi | Computer engg | IJECS | 2015 | ISSN:2319-7242 |
10 | Survey on credit card fraud detection | Prof. Priya Shimpi | Computer engg | IJECS | 2015 | ISSN:2319-7242 |
11 | FAST Selection in Clusters for High Dimensional Data | Prof. Harshada Sonkamble | Information Technology | IJRITCC | 2016 | ISSN: 2321-8169 Volume: 4 Issue: 4 599 – 602 |
12 | Web Based Hospital Management System With Advance Features | Prof. Harshada Sonkamble | Information Technology | IJRITCC | 2016 | ISSN: 2321-8169 Volume: 4 Issue: 4 733 – 736 |
13 | Survey of Glaucoma Detection Methods | Prof. Harshada Sonkamble | Information Technology | IJRITCC | 2016 | ISSN: 2321-8169 Volume: 4 Issue: 4 533 – 539 |
14 | Product Review Analysis Tool | Prof. Harshada Sonkamble | Information Technology | IJRITCC | 2016 | ISSN: 2321-8169 Volume: 4 Issue: 4 960 – 963 |
15 | FAST Selection in Clusters for High Dimensional Data | Prof Swati Hojage | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 Volume: 4 Issue: 4 599 – 602 |
16 | Securing Vehicular Cloud: Merging VANET with Cloud Computing | Prof Swati Hojage | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169Volume: 4 Issue: 4 528 – 532 |
17 | Predicting the Difficulty of Keyword Queries | Prof Swati Hojage | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169Volume: 4 Issue: 4 625 – 629 |
18 | Perspective Education on Cloud Computing | Prof.Anup Maurya | Computer Engg | IJRITCC | 2016 | |
19 | Resolution Improvement by Generalized Wavelet Thresholding for Set of 2D CT Scan Image | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
20 | Comparative Study of Various Wireless Technologies for Smart Grid Communication: A Review | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
21 | Emotion Analysis Based Intelligent Music Player using Android System | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
22 | Head Tracking Virtual Mouse System based on Ad boost Face Detection Algorithm | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
23 | Hop Count Filtering Algorithm to Analyze Node Failure for Intrusion Prevention and Packet Drop Avoidance | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
24 | Near Field Communication (NFC) Based Vehicle Management System | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
25 | Real Time Arduino Based Depth Sensing for Road Condition Monitoring | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
26 | Perceptive Education System on Cloud Computing | Prof. Amruta Mhatre | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
27 | Chatting and Gaming based Application using Li-Fi (Light-Fidelity) Technology | Prof. Amruta Mhatre | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
28 | Robust Test Architecture Optimization of 3D Stacked ICs based On Uncertainty | Prof. Anjali Chachra | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
29 | Securing Vehicular Cloud: Merging VANET with Cloud Computing | Prof. Anjali Chachra | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
30 | Building the Web of Things: A Survey | Prof. Anjali Chachra | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
31 | Predicting the Difficulty of Keyword Queries | Prof. Anjali Chachra | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
32 | Subtitle Generation: Merging Audio Extraction and Speech Recognition | Prof. Anjali Chachra | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
33 | Perceptive Education System on Cloud Computing | Prof.Anup Maurya | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
34 | Robust Optimization of Test-Access Architectures for 3-D Stacked ICs | Prof. Dinesh Bhere | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
35 | Survey of Glaucoma Detection Methods | Prof. Priyanka Patil | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
36 | FAST Selection in Clusters for High Dimensional Data | Prof. Priyanka Patil | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
37 | Predicting the Difficulty of Keyword Queries | Prof. Priyanka Patil | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
38 | Relevant Data Mining From Web Using Web Services | Prof Sagar Mohite | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
39 | Child Tracking System based on GPS System | Prof. Shubhangi Mankar | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
40 | Robust Test Architecture Optimization of 3D Stacked ICs based On Uncertainty | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
41 | Securing Vehicular Cloud: Merging VANET with Cloud Computing | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
42 | Test length Optimization of 3D Stacked ICS Using Multi-Visit TAMS | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
43 | Robust Optimization of Test-Access Architectures for 3-D Stacked ICs | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
44 | Subtitle Generation: Merging Audio Extraction and Speech Recognition | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
45 | Building the Web of Things: A Survey | Prof. Swapnil Bhere | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
46 | Robust Optimization of Test-Access Architectures for 3-D Stacked ICs | Prof. Dinesh Bhere | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
47 | Survey of Glaucoma Detection Methods | Prof. Priyanka Patil | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
48 | FAST Selection in Clusters for High Dimensional Data | Prof. Priyanka Patil | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
49 | Predicting the Difficulty of Keyword Queries | Prof. Priyanka Patil | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
50 | Relevant Data Mining From Web Using Web Services | Prof Sagar Mohite | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
51 | Child Tracking System based on GPS System | Prof. Shubhangi Mankar | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
52 | Robust Test Architecture Optimization of 3D Stacked ICs based On Uncertainty | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
53 | Securing Vehicular Cloud: Merging VANET with Cloud Computing | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
54 | Test length Optimization of 3D Stacked ICS Using Multi-Visit TAMS | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
55 | Robust Optimization of Test-Access Architectures for 3-D Stacked ICs | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
56 | Subtitle Generation: Merging Audio Extraction and Speech Recognition | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
57 | Building the Web of Things: A Survey | Prof. Swapnil Bhere | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
58 | A REVIEW OF VARIOUS CREDIT CARD FRAUD DETECTION TECHNIQUES | Prof.Yogeshwari Hardas | Computer engg | IJARSE | 2016 | E-ISSN : 2456-124x |
59 | Android based Tracking application | prof.Anup Maurya | Computer Engg | IJRSE | 2017 | Volume3,Issue 3,E-ISSN 2394 B299 |
60 | SMS based Remote Sim Card’s Address book Access System | prof.Anup Maurya | Computer Engg | IJRSE | 2017 | Volume 3,Issue 3,E-ISSN 2394 B299 |
61 | MULTIPLE-DATABASE SECURITY | Prof. Pallavi Marathe | Computer engg | IJRSE | 2017 | p-ISSN: 2394-8280 |
62 | A recomender system based on genetic algorithm for music data | Prof Shamika Mule | Computer engg | IJRSE | 2017 | p-ISSN: 2394-8280 |
63 | Automatic Facial Expression Recognition Based on Efficient Self Organizing Map | Prof. Harshada Sonkamble | Computer engg | IJRISE | 2017 | e-ISSN: 2394-8299 p-ISSN: 2394-8280 |
64 | Emotion Recognition Based on Efficient Self Organized Map | Prof. Harshada Sonkamble | Computer engg | IJRET | 2017 | e-ISSN: 2395 -0056 p-ISSN: 2395-0072 |
65 | NFC BASED FACULTY PURSUIT SYSTEM | Prof. Harshada Sonkamble | Computer engg | IJRISE | 2017 | p-ISSN: 2394-8280 |
66 | TRAIN TICKET GENERATION USING QR CODE | Prof. Priya Shimpi | Computer engg | IJRISE | 2017 | p-ISSN: 2394-8280 |
67 | LOCATION BASED ALARM FOR MUMBAI RAILWAY | Prof. Harshada Sonkamble | Computer engg | IJRISE | 2017 | p-ISSN: 2394-8280 |
68 | A HYBRID CLOUD APPROACH FOR SECURE AUTHORIZED DEDUPLICATION | Prof. Dinesh Bhere | Computer engg | IJRISE | 2017 | p-ISSN: 2394-8280 |
69 | LOCATION BASED SERVICES | Prof. Harshada Sonkamble | Computer engg | IJRISE | 2017 | p-ISSN: 2394-8280 |
70 | Hiding Scuring Restore to database using Third Force | prof.Anup Maurya | Computer engg | IJRASET | 2017 | ISSN 2321-9653 |
71 | Vehicle Configurator | Prof.Anup Maurya | Computer engg | IJRSE | 2017 | Volume 2,Issue 3,E-ISSN 2394-B299 |
72 | FEATURE OPTIMIZATION AND IMAGE CLASSIFICATION USING GENETIC ALGORITHM & K-NN CLASSIFIER | prof.Anup Maurya | Computer engg | IJRSE | 2017 | p-ISSN: 2394-8280 |
73 | CAPTCHA cracking using image processing | Prof Shamika Mule | Computer engg | IJIRSET | 2017 | |
74 | Efficient hidden web harvesting using two stage adaptive crawler | Prof. Swati Hojage | Computer engg | IJIRSET | 2017 | ISSN:2319-8753 |
75 | School ERP System | Prof.Anup Maurya | Computer Engg | IJSRCSEIT | 2018 | ISSN : 2456-3307 |
76 | Semantic based automatic check detection | Prof. Priya Shimpi | Computer engg | IJSRCSEIT | 2018 | ISSN : 2456-3307 |
77 | Online Voting System | Prof. Harshada Sonkamble | Computer engg | IJSRCSEIT | 2018 | ISSN : 2456-3307 |
78 | Cloud Computing and SaaS (ERP) Implemetation | Prof. Pallavi Marathe | Computer engg | IJSRCSEIT | 2018 | ISSN : 2456-3307 |
79 | Decision tree based intrusion detevtion system | Prof.Yogeshwari Hardas | Computer engg | IJFEAT | 2018 | volume-3 ,Issue-10 e-ISSN:2321-8134 |
80 | Image Caption Generator | Prof. Harshada Sonkamble | Computer engg | IJCRT | 2021 | ISSN: 2320-2882 |
!! Sab Ka Malik Atma !! |
||||||
Vishwatmak Jangli Maharaj Trust’s |
||||||
Vishwatmak Om Gurudev College of Engineering |
||||||
Department of COMPUTER Engineering |
||||||
List of the Students enrolled for Project work, Internship & Field Projects (Academic Year : 2020-21) |
||||||
Sr No | Program | Name of the Students | Project work/Internship / Field Project | Project Name | Company Name | Period of Internship/Field Project |
1 | Computer Engineering | Jadhav Ghanshyam | Project work | Desktop Virtual Assistant | August 2020-May 2021 | |
2 | Telawane Mansi | |||||
3 | Patil Sayali | |||||
4 | Jadhav Chaitanya | Project work | Image Caption Generator | August 2020-May 2021 | ||
5 | Pandey Shiva | |||||
6 | Khade Nitin | |||||
7 | Heena Khan | Project work | Automatic attendance System using Face Recognition | August 2020-May 2021 | ||
8 | Saquib ansari | |||||
9 | Harshad patil | |||||
10 | Saimohan Sahu | |||||
11 | Bipin yadav | Project work | Diseses Prediction Using Data Science | August 2020-May 2021 | ||
12 | Vishal wankhede | |||||
13 | Jadhav Chaitanya | Project work | Evaluate performance enhancement of HPC for single shortest source path | January 2021-May 2021 | ||
14 | Pandey Shiva | |||||
15 | Khade Nitin | |||||
16 | Heena Khan | Project work | Evaluate performance enhancement of HPC for bubble sort and merge sort | January 2021-May 2021 | ||
17 | Saquib ansari | |||||
18 | Harshad patil | |||||
19 | Saimohan Sahu | |||||
20 | Jadhav Ghanshyam | Project work | Evaluate performance enhancement of HPC for one dimentional matrix vector multiplication | January 2021-May 2021 | ||
21 | Telawane Mansi | |||||
22 | Patil Sayali | |||||
23 | Bipin yadav | Project work | Two dimensional lattice based calculation that employes a two dimensional domain decomposition and uses non blocking communications for imgage reonstruction | January 2021-May 2021 | ||
24 | Vishal wankhede | |||||
25 | Devendra patil | Project work | Brick breaker game | August 2020-December 2020 | ||
26 | Shashank Shetty | |||||
27 | Atharva Shewale | |||||
28 | Chirag Shetty | Project work | Currency Convertor using java | August 2020-December 2020 | ||
29 | Archit Kulkarni | |||||
30 | Bhagyashree Kolhe | |||||
31 | Bhushan Bhamare | |||||
32 | Chirag Shetty | Project work | Birthday reminder using python | January 2021-May2021 | ||
33 | Archit Kulkarni | |||||
34 | Bhagyashree Kolhe | |||||
35 | Pratik Gawad | Project work | Bounsing balls using python acrade library | August 2020-December 2020 | ||
36 | kaushal Bhoir | |||||
37 | Mahima Gharat | |||||
38 | Yamini patil | |||||
39 | Omkar kalantare | Project work | Book store attender in python | January 2021-May2021 | ||
40 | Aryan Singh | |||||
41 | Pooja Pathare | |||||
42 | Chirag Shetty | Project work | Car Parking System | August 2020-December 2020 | ||
43 | Pranay Ubale | Project work | Software Calculator | August 2020-December 2020 | ||
44 | Akansha Thakre | Project work | Currency Convertor | August 2020-December 2020 | ||
45 | Ashwini Pitale | |||||
46 | Aarti Gaikar | |||||
47 | Sojwal Patil | Project work | Online bank Management System | August 2020-December 2020 | ||
48 | Ruchita Patil | |||||
49 | Tejal Kumavat | |||||
50 | Sojwal Patil | Project work | Python Interpreter | January 2021-May2021 | ||
51 | Ruchita Patil | |||||
52 | Tejal Kumavat | |||||
53 | Akansha Thakre | Project work | Gender and age detection | January 2021-May2021 | ||
54 | Ashwini Pitale | |||||
55 | Aarti Gaikar | |||||
56 | Siddhant Mistry | Project work | Bank management | August 2020-December 2020 | ||
57 | Chirag Bhanushali | Project work | E commerce Website | January 2021-May2021 | ||
58 | Omkar Rasam | |||||
59 | Jash Patel | |||||
60 | Avinash Goswami | |||||
61 | Janhavi Patil | Project work | Face detection System | January 2021-May2021 | ||
62 | Sonali Thule | |||||
63 | Puja Chaudhari | |||||
64 | Pranali Yadav | |||||
65 | Vivekanand Kumar | Project work | Ceaser cipher Cryptography | January 2021-May2021 | ||
66 | Khan Sad | |||||
67 | Pratiksha Chavhan | |||||
68 | Shashank Shastri | Project work | Movie recommendation using Machine Learning | January 2021-May2021 | ||
69 | Pratik pawade | |||||
70 | Bhoomik Kini | |||||
71 | Gaurav patil | Project work | 3D first person game | January 2021-May2021 | ||
72 | Jagruti Patil | |||||
73 | Swapnali wagh | |||||
74 | Rinkal Kadav | |||||
75 | Sagar Soni | Project work | Online Food Delivery System | January 2021-May2021 | ||
76 | Aniket Gawade | |||||
77 | Santosh Sutar | |||||
78 | Prathmesh Pawar | |||||
79 | Mihir Patkar | Project work | Banking management system | January 2021-May2021 | ||
80 | Ashwini Gharat | |||||
81 | Pranavi Bhoir | |||||
82 | Dikshit patil | |||||
83 | Kalyani patil | Project work | Encryption and Decryption with SHA256 | January 2021-May2021 | ||
84 | Vivek Kale | |||||
85 | Dikshit patil | |||||
