
Department of Engineering Sciences and Humanities (DESH) has been established in 2011 in the holly place of Sadguru and it is divided in seven sections (Communication, Civil, Electronics, Mechanical, Physics, Chemistry, Mathematics). DESH is committed to serve the needs of various engineering branches by imparting fundamental knowledge of applied sciences, engineering along with grooming of basic skills through an effective teaching/learning environment. The staff members are very enthusiastic, dynamic and committed towards all the activities the department undertakes. Here mediation for students is part of curriculum. It helps students for mental peace and sharpen the mind.
Department provides an encouraging environment to develop the intellectual capacity, critical thinking, creativity and problem solving ability of its students. In first year itself we offer students hands on experience through mini projects to enhance the abilities like problem definition, prototype design, project planning, execution and team work Department also ensures the enrichment of technical skills, communication and soft skills of students by offering technical writing, communication skills and general seminar courses. Department has language laboratory, Chemistry lab, Physics Lab and work shop. These acquired skills facilitate students a lot in their professional careers globally. They are also closely associated with students through counseling and guidance for curricular, extracurricular activities etc.
In short, DESH aims at grooming the overall personality of students by integrating education, research, skills, social responsibility, public service and values that are inculcated through a unique blend of sciences, engineering and humanities.
In short, DESH aims at grooming the overall personality of students by integrating education, research, skills, social responsibility, public service and values that are inculcated through a unique blend of sciences, engineering and humanities.
Vision
“To integrate aspects of Engineering, Applied Sciences and Humanities for grooming students to become competent in diverse areas of engineering and humanities.”
Mission
- Impart fundamental knowledge in engineering, applied science & develop basic skills to achieve Professional excellence.
- Inculcate ethical, spiritual values and sense of social responsibility for overall personality development
- Develop technical skills, communication and soft skills for professional career through global exposure.
- Develop team behavior & project planning abilities amongst students through hands on experience.
1 | Name | Qualification | Experience | Designations | Specialization | Remark |
1 | Prof.Hemant Deoram Sonawane | MA BED | 14 YESRS EXPERINCE | Asst Prof And HOD | English | |
2 | Prof. Vaisahli Morankar | MSC | 18 YEARS | Asst Prof and Exam In charge | Physics | |
3 | Prof. Prashant Bijwe | MSC | 9 YERAS | Asst Prof | Mathematics | |
Date | Day | Activity | Remark |
01/08/2021 | Sunday | Holiday | |
02/08/2021 | Monday | ||
03/08/2021 | Tuesday | ||
04/08/2021 | Wednesday | ||
05/08/2021 | Thursday | ||
06/08/2021 | Friday | ||
07/08/2021 | Saturday | Holiday | |
08/08/2021 | Sunday | Holiday | |
09/08/2021 | Monday | ||
10/08/2021 | Tuesday | ||
11/08/2021 | Wednesday | ||
12/08/2021 | Thursday | ||
13/08/2021 | Friday | ||
14//08/2021 | Saturday | Holiday | |
15/08/2021 | Sunday | Holiday | |
16/08/2021 | Monday | Holiday | |
17/08/2021 | Tuesday | ||
18/08/2021 | Wednesday | ||
19/08/2021 | Thursday | Holiday | |
20/08/2021 | Friday | ||
21/08/2021 | Saturday | Holiday | |
22/08/2021 | Sunday | Holiday | |
23/08/2021 | Monday | ||
24/08/2021 | Tuesday | ||
25/08/2021 | Wednesday | ||
26/08/2021 | Thursday | ||
27/08/2021 | Friday | ||
28/08/2021 | Saturday | Holiday | |
29/08/2021 | Sunday | Holiday | |
30/08/2021 | Monday | ||
31/08/2021 | Tuesday | ||
Date | Day | Activity | Remark |
01/09/2021 | Wednesday | ||
02/09/2021 | Thursday | ||
03/09/2021 | Friday | ||
04/09/2021 | Saturday | Holiday | |
05/09/2021 | Sunday | Holiday | |
06/09/2021 | Monday | ||
07/09/2021 | Tuesday | ||
08/09/2021 | Wednesday | ||
09/09/2021 | Thursday | ||
10/09/2021 | Friday | Ganesh Chaturthi – MID TERM BREAK | Holiday |
11/09/2021 | Saturday | Holiday | |
12/09/2021 | Sunday | Holiday | |
13/09/2021 | Monday | ||
14/09/2021 | Tuesday | ||
15/09/2021 | Wednesday | ||
16/09/2021 | Thursday | ||
17/09/2021 | Friday | ||
18/09/2021 | Saturday | Holiday | |
19/09/2021 | Sunday | Holiday | |
20/09/2021 | Monday | ||
21/09/2021 | Tuesday | ||
22/09/2021 | Wednesday | ||
23/09/2021 | Thursday | ||
24/09/2021 | Friday | ||
25/09/2021 | Saturday | Holiday | |
26/09/2021 | Sunday | Holiday | |
27/09/2021 | Monday | ||
28/09/2021 | Tuesday | ||
29/09/2021 | Wednesday | ||
30/09/2021 | Thursday | MPSC Guidance | |
Date | Day | Activity | Remark |
01/10/2021 | Friday | ||
02/10/2021 | Saturday | Holiday | |
03/10/2021 | Sunday | Holiday | |
04/10/2021 | Monday | ||
05/10/2021 | Tuesday | ||
06/10/2021 | Wednesday | ||
07/10/2021 | Thursday | ||
08/10/2021 | Friday | ||
09/10/2021 | Saturday | Holiday | |
10/10/2021 | Sunday | Holiday | |
11/10/2021 | Monday | ||
12/10/2021 | Tuesday | ||
13/10/2021 | Wednesday | ||
14/10/2021 | Thursday | ||
15/10/2021 | Friday | Dassera | Holiday |
16/10/2021 | Saturday | Holiday | |
17/10/2021 | Sunday | Holiday | |
18/10/2021 | Monday | ||
19/10/2021 | Tuesday | Holiday | |
20/10/2021 | Wednesday | ||
21/10/2021 | Thursday | ||
22/10/2021 | Friday | ||
23/10/2021 | Saturday | Holiday | |
24/10/2021 | Sunday | Holiday | |
25/10/2021 | Monday | ||
26/10/2021 | Tuesday | ||
27/10/2021 | Wednesday | ||
28/10/2019 | Thursday | ||
29/10/2021 | Friday | ||
30/10/2021 | Saturday | Holiday | |
31/10/2021 | Sunday | Holiday | |
Date | Day | Activity | Remark |
01/11/2021 | Monday | ||
02/11/2021 | Tuesday | ||
03/11/2021 | Wednesday | ||
04/11/2021 | Thursday | Diwali (LaxmiPujan) | Holiday |
05/11/2021 | Friday | Balipratipada | Holiday |
06/11/2021 | Saturday | Holiday | |
07/11/2021 | Sunday | Holiday | |
08/11/2021 | Monday | ||
09/11/2021 | Tuesday | ||
10/11/2021 | Wednesday | ||
11/11/2021 | Thursday | ||
12/11/2021 | Friday | ||
13/11/2021 | Saturday | Holiday | |
14/11/2021 | Sunday | Holiday | |
15/11/2021 | Monday | ||
16/11/2021 | Tuesday | ||
17/11/2021 | Wednesday | ||
18/11/2021 | Thursday | ||
19/11/2019 | Friday | Guru Nanak Jayanti | Holiday |
20/11/2021 | Saturday | Holiday | |
21/11/2021 | Sunday | Holiday | |
22/11/2021 | Monday | ||
23/11/2021 | Tuesday | ||
24/11/2021 | Wednesday | ||
25/11/2021 | Thursday | ||
26/11/2021 | Friday | ||
27/11/2021 | Saturday | Holiday | |
28/11/2021 | Sunday | Holiday | |
29/11/2021 | Monday | ||
30/11/2021 | Tuesday | ||
Date | Day | Activity | Remark |
01/12/2021 | Wednesday | ||
02/12/2021 | Thursday | ||
03/12/2021 | Friday | ||
04/12/2021 | Saturday | Holiday | |
05/12/2021 | Sunday | Holiday | |
06/12/2021 | Monday | ||
07/12/2021 | Tuesday | ||
08/12/2021 | Wednesday | ||
09/12/2021 | Thursday | ||
10/12/2021 | Friday | ||
11/12/2021 | Saturday | Holiday | |
12/12/2021 | Sunday | Holiday | |
13/12/2021 | Monday | ||
14/12/2021 | Tuesday | ||
15/12/2021 | Wednesday | ||
16/12/2021 | Thursday | ||
17/12/2021 | Friday | ||
18/12/2021 | Saturday | Holiday | |
19/12/2021 | Sunday | Holiday | |
20/12/2021 | Monday | ||
21/12/2021 | Tuesday | ||
22/12/2021 | Wednesday | ||
23/12/2021 | Thursday | ||
24/12/2021 | Friday | ||
25/12/2021 | Saturday | Christmas | Holiday |
26/12/2021 | Sunday | Holiday | |
27/12/2021 | Monday | ||
28/12/2021 | Tuesday | ||
29/12/2021 | Wednesday | ||
30/12/2021 | Thursday | ||
31/12/2021 | Friday |
!! Sab Ka Malik Atma !! |
||||||
Vishwatmak Jangli Maharaj Trust’s |
||||||
Vishwatmak Om Gurudev College of Engineering |
||||||
Desh Department |
||||||
To Speak about the Unspeakable: Marginalized Position of Class, Community and Gender | Prof. Nilesh Bhillade | DESH | The Criterion: An International Journal in English | 2013 | ISSN: 0976-8165 | |
A Voice Comes to One in the Dark: A Study of Tagore’s Chitra | Prof. Nilesh Bhillade | DESH | Discourse Analysis: An International Refereed Journal | 2015 | ISSN: 2231-4466 | |
Karytaan Vevasthapan | Hole, Vinod. | Desh | Dyangangotri | 2015 | 2231-6507 | |
Granthalay Ani Samajik Jababdari. | Hole, Vinod. | Desh | Scholarly Research Journal | 2016 | ISSN 2319-4766 | |
Mahavidyalain Granthpalancha Karytaan Ani Vyvsaik Bandhilki Yamadhil Sahsambandhacha Abhyas | Hole, Vinod. | Desh | Dyangangotri, | 2016 | ISSN 2231-6507 | |
Mahavidyalain Granthpalanche Karysamadhan Ani Karytaan Yamadil Sahsambandhacha Abhyas. | Hole, Vinod. | Desh | Impact of Library and Information Service in Changing Era | 2016 | ISBN 978-93-24457-17-3 | |
A study on Correlation between job stress and job satisfaction among the college librarian in thane district. | Hole, Vinod. | Desh | Journal of Advanced Research in Library and Information Science, | 2018 | ISSN 2395-2288 |
!! Sab Ka Malik Atma !! |
|||
Vishwatmak Jangli Maharaj Trust’s |
|||
Vishwatmak Om Gurudev College of Engineering |
|||
Desh Department |
|||
Courses Attended |
|||
Year | Number of teachers who attended | Title of the professional development(FDP) program | Duration (from – to) (DD-MM-YYYY) |
19-20 | Prof Hemant Sonawane | Communication skill and Personality Development | 27/07/2021-23/08/2020 |
Outcome Based Education | 16/06/2021-19 /06/2020 | ||
Faculty Development Training Program online platforms for Distace Education | 12/05/2021-14 /05/2020 | ||
NBA SAR by RIT Rajaramnagar | 03/06/2020-09/06/2020 | ||
19-20 | Prof Prashant Bijwe | Qualitative Theory of Non-linear fractional Differential Equatiin | 01/07/2020 – 05/07/2020 |
Faculty Development program on application of Geogebra | 01/06/2020 – 05/06/2020 | ||
3D printing and it’s application | 09/07/2020- 10/07/2020 | ||
19-20 | Prof Vaishali Morankar | comprehensive e-Learning to e-training guide for Administrative Work -Learning | 25/05/2020 – 05/06/2020 |
Inculcating Universal Human Values in Technical Education | 13/05/2020 – 17/05/2020 | ||
FE (physics)Orietation program of Curriculum Revision | 25/09/2019 | ||
Effective use of ICT tools for classroom Teaching & Learning( MSBTE sponsored ) | 20/04/2020 | ||