Welcome to the mechanical department page of VOGCE website. The department has a clear vision to build the character, integrity and spirituality of the students in all aspects. We aim to raise an engineer, who is technically sound, socially aware and ethically trustworthy. We as a team of well qualified and dedicated faculties, well set to dispense quality education for the students. The department infrastructure has everything that is vital to provide a better learning experience to the students. We take care of all the facets of the teaching learning process. The class room sessions are interactive for complete subject cognition. All the laboratories are equipped with quality instruments and experimental setups to provide practical knowledge and hands on training. The students are encouraged to participate in extracurricular activities and to organize different events to develop their managerial skills. Industrial visits are arranged for students to expose them to real industry scenarios. Training and Placement cell of the college is continuously striving to offer placements for the final year students. Today India needs entrepreneurial skills of youth to build the nation with startups. We encourage students to break the conventional employee mindset, and to become employers. Entrepreneurship Development Programmes are arranged where students are guided to build their own businesses. If you are searching for a perfect institute for your engineering education, VOGCE is the best option.
Vision
Providing state of art technical education, to prepare globally competent and ethically strong mechanical engineers with power of innovation and managerial skills to serve the society at large.
Mission
M1- To impart the quality education and enhance skills for developing globally competent mechanical engineers.
M2- To provide state-of-art facilities and opportunities to create, interpret, apply and disseminate knowledge.
M3- To motivate the students and faculty for imbibing morality and values through ethical practices.
M4- To emphasize and inculcate research attitude among students and faculty.
M5- To create effective interface with industries and communities.
M6- To enhance managerial skills through continuous training. Programme Educational Objectives
- To prepare the Learner with a sound foundation in the mathematical, scientific and engineering fundamentals
- To motivate the Learner in the art of self-learning and to use modern tools for solving real life problems
- To inculcate a professional and ethical attitude, good leadership qualities and commitment to social responsibilities in the Learner’s thought process
- To prepare the Learner for a successful career in Indian and Multinational Organizations
Sr. No | Name of Faculty | Qualification | Years of Experience | Designation | Area of Specialization | Research Publications |
1 | Dr. D D Shinde | Ph.D (Mechanical Engg) | 25 Years | Principal | Machine Design | 25 |
2 | Dr. K G Maniyar | Ph.D (Mechanical Engg) | 16 Years | Asso. Prof & H.O.D | Advance Composite materials | 25 |
3 | Prof. M A Wagh | ME (Mechanical Engineering) | 15 Years | Asst. Prof | Machine Design | 1 |
4 | Prof. M A Salunkhe | ME (Mechanical Engineering) | 6 Years 6 Months | Asst. Prof | Machine Design | 2 |
5 | Prof. N Shelar | ME (Mechanical Engineering) | 6 Years 6 Months | Asst. Prof | Heat and Power | 1 |
6 | Prof. Saurabh Dhone | ME (Mechanical Engineering) | 2 Years | Asst. Prof | Heat Power Engineering | 2 |
7 | Prof. Sagar Patil | ME (Mechanical Engineering) | 1 Year | Asst. Prof | Heat and Power | 2 |
8 | Prof. Rupesh M Kuwar | ME (Production Engineering) | 11 Years | Asst. Prof & Workshop Superintendent | Production | 0 |
9 | Mr. Devesh Shelavale | ME (Mechanical Engineering) | 1 Years 6 Months | Lecturer | Mechanical Engg | 1 |
Non – Teaching Faculty
- Ravi Gunjal
Designation | : | Technical Assistant |
Qualification | : | Diploma (Mechanical) |
Experience | : | 5 years |
Email ID | : |
|
Sr. NO | Name of Lab |
1 | Mechanical Vibration |
2 | Dynamic of machinery/ Mechanics |
3 | Mechatronics |
4 | Theory of Machine |
5 | Metrology and Quality Engineering |
6 | Refrigeration and Air conditioning |
7 | CAD/CAM |
8 | Heat Transfer |
9 | Material Testing |
10 | Internal combustion engine and Automobile Engineering |
Mechanical engineering department has signed the MoU with Nashik Engineering cluster, Nashik since from last 3 years. Under this MoU our students are doing the various practical’s and value added courses. Also MoU Signed with various industries for the internship and job placement for the students.
DEPARTMENT CALENDAR 2021-22(SEM III, V, VII)
1st JULY 2021 to 31st DECEMBER-2021(ODD SEMESTER)
Date | Day | Activity | Remark |
01/07/2021 | Thursday | Psychometric Test for Internship TE & BE | |
02/07/2021 | Friday | ||
03/07/2021 | Saturday | ||
04/07/2021 | Sunday | ||
05/07/2021 | Monday | ||
06/07/2021 | Tuesday | ||
07/07/2021 | Wednesday | ||
08/07/2021 | Thursday | ||
09/07/2021 | Friday | ||
10/07/2021 | Saturday | Holiday | |
11/07/2021 | Sunday | Holiday | |
12/07/2021 | Monday | Term Starts for TE and BE | |
13/07/2021 | Tuesday | Conduct of theory TE & BE | |
14/07/2021 | Wednesday | Conduct of theory TE & BE | |
15/07/2021 | Thursday | Conduct of theory TE & BE | |
16/07/2021 | Friday | Conduct of theory TE & BE | |
17/07/2021 | Saturday | Holiday | |
18/07/2021 | Sunday | Holiday | |
19/07/2021 | Monday | Conduct of theory TE & BE | |
20/07/2021 | Tuesday | Conduct of theory TE & BE | |
21/07/2021 | Wednesday | Bakri Id (Id-Uz-Zuha) | Holiday |
22/07/2021 | Thursday | Conduct of theory TE & BE | |
23/07/2021 | Friday | Conduct of theory TE & BE | |
24/07/2021 | Saturday | Holiday | |
25/07/2021 | Sunday | Holiday | |
26/07/2021 | Monday | Conduct of theory TE & BE | |
27/07/2021 | Tuesday | Conduct of theory TE & BE | |
28/07/2021 | Wednesday | Conduct of theory TE & BE | |
29/07/2021 | Thursday | Conduct of theory TE & BE | |
30/07/2021 | Friday | Conduct of theory TE & BE | |
31/07/2021 | Saturday | Holiday |
!! Sabka Malik Atma !! |
|||||
Vishwatamak Jangli Maharaj Ashram Trust’s |
|||||
VISHWATMAK OM GURUDEV COLLEGE OF ENGINEERING |
|||||
Department Of Mechanical Engineering |
|||||
Activities & Events DETAILS 2021-22 (27 Sept – 01 Oct 2021) |
|||||
Sr. No. | Day & Date | Activity/ Event | Type of Activity | Mode | No. of benefeciary |
1 | 27/09/2021 | Expert Lecture on CAD Design | Seminar | Offline | 58 |
2 | 27/09/2021 | Expert Lecture on Aptitude and skills developement session | Expert Lecture | Offline | 58 |
2 | 27/09/2021 | Expert Lecture on Python, Java Programming | Seminar | Offline | 21 |
3 | 28/09/2021 | Expert Lecture on Excell (MS Office) | Expert Lecture | Offline | 15 |
4 | 29/09/2021 | Yoga & Importance of Meditation | Life Skill | Offline | 29 |
5 | 29/09/2021 | Meditation Session | Life Skill | Offline | 29 |
6 | 29/09/2021 | Tree Plantation | Important of Planting & Saving | Offline | 12 |
7 | 30/09/2021 | Expert Lecture on how to prepare for GRE & TOFEL | Expert Lecture | Offline | 26 |
8 | 30/09/2021 | Expert Lecture on CNC Part programming | Expert Lecture | Online | 26 |
9 | 01/10/2021 | Expert lecture on Application and scope of Mechatronics Engineering | Expert Lecture | Online | 59 |
10 | 01/10/2021 | Expert Lecture on how to prepare for GATE and ESE Examination | Seminar | Offline | 51 |
11 | 01/10/2021 | Covid 19 awareness session | Awareness Program | Offline | 41 |
12` | 01/12/2021 | Importance of personal hygiene and cleanliness awarenes session at VOGCE | Awareness Program | Offline | 41 |
13 | 01/13/2021 | Swachh Bharat abhiyan at VOGCE | Awareness Program | Offline | 41 |
-
ACADEMIC YEAR RANK NAME OF STUDENT CGPA / % 2016-17 1 Surabh Dhone 8.25 2017-18 1 Sagar Patil 8.4 2018-19 1 Sammer Dalal 8.64 2019-20 1 Aniket Bhoir 9.06 2020-21 1 Rahul Sing 9.29
!! Sab Ka Malik Atma !! |
|||
Vishwatmak Jangli Maharaj Trust’s |
|||
Vishwatmak Om Gurudev College of Engineering |
|||
Department of Mechanical Engineering |
|||
List of the Students enrolled for Internship |
|||
Program | Name of the Students | Internship | Period of Internship |
Mechanical engineering | shweta dalvi | Internship | jan 2021 to feb 2021 |
Mechanical engineering | sidhant dhone | Internship | june 2019 to july 2019 |
Mechanical engineering | samir tikhande | Internship | june 2019 to july 2019 |
Mechanical engineering | Ashish Patil | Internship | june 2019 to july 2019 |
Mechanical engineering | Kumar Patil | Internship | june 2019 to july 2019 |
Mechanical engineering | Pratik Dhasade | Internship | 1st Dec 2019- 31st Dec2019 |
Mechanical engineering | Piyus Das | on job training | 5 month 8 days |
Mechanical engineering | Pratik Dhukte | Internship | may 2017 to june 2017 |
Mechanical engineering | Mangesh Kor | Internship | may 2017 to june 2017 |
Mechanical engineering | Omkar Nicham | on job training | 5 month 8 days |
Mechanical engineering | Avinash bhere | job | sept 2015 to nov 2017 |
Mechanical engineering | Aniket bhalekar | Internship | may 2019 to june 2019 |
Mechanical engineering | Shubham Gaikwad | Internship | june 2019 to july 2019 |
Mechanical engineering | Mayuresh Tamore | on job training | 5 month 8 days |
Mechanical engineering | Rahul Singh | Internship | agust 2017 to jan 2018 |
Mechanical engineering | Jayesh mene | Internship | Dec2018 to jan 2019 |
Mechanical engineering | Binu Thomas | Internship | april 2020 to may 2020 |
Mechanical engineering | Pranit Mene | Internship | Dec2018 to jan 2019 |
Mechanical engineering | BHOIR PRANAY RAJENDRA | Internship | dec 2019 to jan 2019 |
Mechanical engineering | CHAUDHARI DEVESH NANDKUMAR | Internship | dec 2019 to jan 2019 |
Mechanical engineering | CHAUDHARI PRANAV CHANDRAKANT | Internship | dec 2019 to jan 2019 |
Mechanical engineering | GHODVINDE NIKHIL PANDHARINATH | Internship | dec 2019 to jan 2019 |
Mechanical engineering | GOTARNE SARVESH UMESH | Internship | dec 2019 to jan 2019 |
Mechanical engineering | KHANJODE SHUBHAM SURESH | Internship | dec 2019 to jan 2019 |
Mechanical engineering | PATIL OMKAR VAMAN | Internship | dec 2019 to jan 2019 |
Mechanical engineering | SAMBARE SANDESH RAVINDRA | internship | may 2019 to june 2019 |
Mechanical engineering | TOKE ANIKET SAJAN | Internship | dec 2019 to jan 2019 |
!! Sab Ka Malik Atma !! |
||||||
Vishwatmak Jangli Maharaj Trust’s |
||||||
Vishwatmak Om Gurudev College of Engineering |
||||||
Department of Mechanical Engineering |
||||||
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number |
1 | Improving and making use of wood material as raw material in 3 Dprinting | Prof Mangesh shankar Nalawade | Mechanical Engg. | IJATES | 2016 | ISSN2348-7550 |
2 | Effect of wcome on diesel engine A Review | Prof Sunil Gund | Mechanical Engg. | IJSRD | 2016 | ISSN (online): 2321-0613 |
3 | Performance Analysis of Sensible Heat Storage System | Prof.Nandgaonkar | Mechanical Engg. | IJETT | 2017 | ISSN: 2231-5381 |
4 | Active Vibration Control of smart cantilever Beam | Prof.Tausif Shaikh | Mechanical Engg. | IJIR | 2016 | ISSN:2454-1362 |
5 | Optimization of Cutting Parameters in Turning of NIMONIC 80A by using Taguchi Method | Prof.Jitendra Patil | Mechanical Engg. | IJIR | 2016 | ISSN: 2321-8169 |
6 | Optimization of Cutting Parameters in Turning of NIMONIC 80A by using Taguchi Method | Mudigonda Sadaiah | Mechanical Engg. | IJIR | 2016 | ISSN: 2321-8169 |
7 | A Review on – Effect of Process Parameters on MRR of Submerged Type Wire Electric Discharge Machine. | Kiran M. Thorve | Mechanical Engg. | IJIR | 2016 | ISSN: 2321-8169 |
8 | A Review on – Effect of Process Parameters on MRR of Submerged Type Wire Electric Discharge Machine. | Dhiraj R. Singh | Mechanical Engg. | IJIR | 2016 | ISSN: 2321-8169 |
9 | Automation for the Process of Powder Coating through Reciprocator using PLC | Kundan Gedam | Mechanical Engg. | IJIR | 2016 | ISSN: 2321-8169 |
10 | Gearless Mechanism in Right Angle | Prof. Pavan Nikam | Mechanical Engg. | IJIR | 2016 | ISSN: 2321-8169 |
11 | Evaluation of Vibrational Characteristic of Smart Beam Using F.E.A” | Prof. Wagh M A | Mechanical Engg. | IJMPERD | 2015 | ISSN: 2249-6890 |
12 | A Study of multiple hacksaw machine | devesh shelavale | Mechanical Engg. | ijsrset | 2018 | Online ISSN : 2394-4099 | Print ISSN : 2395-1990 |
13 | Influence of EDM Control Factors for Aluminium Hybrid Composites | Dr. Kamalkishor G. Maniyar | Mechanical Engg. | Springer International Publishing, AG, | 2018 | ISBN 978-3-319-76275-3 Book Chapter (Springer) |
14 | Design and testing of carbon fiber composite material with comparative analysis | Dr. Kamalkishor G. Maniyar | Mechanical Engg. | IRJET) | Aug 2020 | e-ISSN: 2395-0056 |
15 | “Multi response Optimization of EDMProcess Parameters for Aluminium Hybrid Composites by GRA | Dr. Kamalkishor G. Maniyar | Mechanical Engg. | Journal of Material Today: Proceedings5(2018), vol. 5/14P2, pp. 27700-27709 (Elsevier). | (2018 |
!! Sab Ka Malik Atma !! |
||||||
Vishwatmak Jangli Maharaj Trust’s |
||||||
Vishwatmak Om Gurudev College of Engineering |
||||||
Department of Mechanical Engineering |
||||||
List of the Students enrolled for Project work, Internship & Field Projects (Academic Year : 2020-21) |
||||||
Sr No | Program | Name of the Students | Project work/Internship / Field Project | Project Name | Company Name | Period of Internship/Field Project |
1 | Mechanical Engineering | Yogesh Suresh Kadu | Project work | on industrial process | july 2020 to may 2021 | |
2 | Suyog Sanjay Khairnar | july 2020 to may 2021 | ||||
3 | Akshay Bhagwan Patole | july 2020 to may 2021 | ||||
4 | Tejas Mahadev Pawale | july 2020 to may 2021 | ||||
5 | Gaurav Dashrath Adhikari | Project work | Design and fabrication of borewell rescue robot | july 2020 to may 2021 | ||
6 | Pawan Subhash Chaudhari | july 2020 to may 2021 | ||||
7 | Kamini Bhagwan Dalvi | july 2020 to may 2021 | ||||
8 | Rahul Nana Thakare | july 2020 to may 2021 | ||||
9 | shweta dalvi | Project work | experimental investigation of heat pipe heat exchanger | july 2020 to may 2021 | ||
10 | sidhant dhone | july 2020 to may 2021 | ||||
11 | yatish sonawne | july 2020 to may 2021 | ||||
12 | samir tikhande | july 2020 to may 2021 | ||||
13 | Ashish Patil | Project work | Cricket/Foot Ball Launcher | july 2020 to may 2021 | ||
14 | Bhavesh Patil | july 2020 to may 2021 | ||||
15 | Kumar Patil | july 2020 to may 2021 | ||||
16 | Pratik Dhasade | july 2020 to may 2021 | ||||
17 | Piyus Das | Project work | oil coolant mixture | july 2020 to may 2021 | ||
18 | Pratik Dhukte | july 2020 to may 2021 | ||||
19 | Mangesh Kor | july 2020 to may 2021 | ||||
20 | Omkar Nicham | july 2020 to may 2021 | ||||
21 | Bhushan vide | Project work | Thermoelectric air conditioning and humidifier | july 2020 to may 2021 | ||
22 | Vinayak Ogale | july 2020 to may 2021 | ||||
23 | Devendra pashte | july 2020 to may 2021 | ||||
24 | Avinash bhere | july 2020 to may 2021 | ||||
25 | Pratik Prakash Chavan | Project work | pneumatic gear shifter | july 2020 to may 2021 | ||
26 | RAKESH ANIL NOUBATTE | july 2020 to may 2021 | ||||
27 | VISHANT ARUN SAWANT | july 2020 to may 2021 | ||||
28 | Prashant balu Pandit | july 2020 to may 2021 | ||||
29 | Nitesh vekhande | Project work | Drainage cleaning machine.. | july 2020 to may 2021 | ||
30 | Sahil shaikh | july 2020 to may 2021 | ||||
31 | Aniket bhalekar | july 2020 to may 2021 | ||||
32 | Santosh gaikar | july 2020 to may 2021 | ||||
33 | Rohit Harekar | Project work | Covid ventilator | july 2020 to may 2021 | ||
34 | Shubham Gaikwad | july 2020 to may 2021 | ||||
35 | Mayuresh Tamore | july 2020 to may 2021 | ||||
36 | Aniket Sawant | july 2020 to may 2021 | ||||
37 | Sanket kotkar | Project work | Design and fabrication of surveillance robot for suspected activities in coastal region | july 2020 to may 2021 | ||
38 | Adarsh Gharat | july 2020 to may 2021 | ||||
39 | Akash Kolambkar | july 2020 to may 2021 | ||||
40 | Khandare Ashwinkumar | july 2020 to may 2021 | ||||
41 | Rahul Singh | Project work | Industrial ergonomics (industrial Project) | july 2020 to may 2021 | ||
42 | Jayesh mene | july 2020 to may 2021 | ||||
43 | Binu Thomas | july 2020 to may 2021 | ||||
44 | Pranit Mene | july 2020 to may 2021 | ||||
45 | Kiran Dongare | Project work | Oil seperator | july 2020 to may 2021 | ||
46 | Vipul jadhav | july 2020 to may 2021 | ||||
47 | Meraaj khute | july 2020 to may 2021 | ||||
48 | Samir Thakare | july 2020 to may 2021 | ||||
49 | Akshay Adhikari | Project work | prototype making portable cnc milling machine | july 2020 to may 2021 | ||
50 | Amol Bhoir | july 2020 to may 2021 | ||||
51 | Bhavesh Bhoir | july 2020 to may 2021 | ||||
52 | Rakesh Patil | july 2020 to may 2021 | ||||
53 | Bhusha Gharat | Project work | Road Poer Ganerator | july 2020 to may 2021 | ||
54 | Bhushan Farde | july 2020 to may 2021 | ||||
55 | Rushikesh Upadhey | july 2020 to may 2021 | ||||
56 | Dattatray Palve | july 2020 to may 2021 | ||||
57 | Bhoir Mayur R. | Project work | Front Wheel Drive System | july 2020 to may 2021 | ||
58 | Desle Rohit R. | july 2020 to may 2021 | ||||
59 | Thakre Boby | july 2020 to may 2021 | ||||
60 | Vishe Sandesh | july 2020 to may 2021 | ||||
61 | Dingore Aniket | Project work | Waste Heat Recovery of Diesel Engine using closed loop pulsating heat pipe | july 2020 to may 2021 | ||
62 | Harad Tanmay | july 2020 to may 2021 | ||||
63 | Patil Sandesh | july 2020 to may 2021 | ||||
64 | Gujari Dinesh | Project work | Door Power generation | july 2020 to may 2021 | ||
65 | sanket binner | july 2020 to may 2021 | ||||
66 | Mundhe Akshay | july 2020 to may 2021 | ||||
67 | Swapnil patil | Mini Project | Hydraulic crane system | august 2020 to may 2021 | ||
68 | Girish thakare | |||||
69 | Pranjal kumavat | |||||
70 | Rohit kashivale | Mini Project | oscillating cylinder engine | august 2020 to may 2021 | ||
71 | Ajinkya deshmukh | |||||
72 | Yash Patil | |||||
73 | Akash Manjare | |||||
74 | Prince Rai | Mini Project | CNC Machine | august 2020 to may 2021 | ||
75 | Aniket Bhoir | |||||
76 | Harsh Mishra | |||||
77 | Prashant Thokale | |||||
78 | Sameer Pardhi | Mini Project | centrifugal pump | august 2020 to may 2021 | ||
79 | Akshay shelar | |||||
80 | Dashrath Salunke | |||||
81 | Pravin Wakle | |||||
82 | Amol gaykar | Mini Project | solar power aircraft | august 2020 to may 2021 | ||
83 | Saurabh bhere | |||||
84 | Bhushan Raut | |||||
85 | Vishal deshmukh | |||||
86 | Jidnesh Patil | Mini Project | vehicle multiwheel nut tightner &remover | august 2020 to may 2021 | ||
87 | Milind Farde | |||||
88 | Roshan randhe | |||||
89 | Munna Goswami | Mini Project | Spigot &cotter joint | august 2020 to may 2021 | ||
90 | Arpit Boyar | |||||
91 | Prashant Pachghare | |||||
92 | Rindani chiranshi | |||||
67 | shweta dalvi | Internship | Diesel loco shade central railway kalyan | jan 2021 to feb 2021 | ||
68 | sidhant dhone | Internship | Coca cola pvt ltd | june 2019 to july 2019 | ||
69 | samir tikhande | Internship | Coca cola pvt ltd | june 2019 to july 2019 | ||
70 | Ashish Patil | Internship | Coca cola pvt ltd | june 2019 to july 2019 | ||
71 | Kumar Patil | Internship | Coca cola pvt ltd | june 2019 to july 2019 | ||
72 | Pratik Dhasade | Internship | Coca cola pvt ltd | 1st Dec 2019- 31st Dec2019 | ||
73 | Piyus Das | on job training | teamLease skill university | 5 month 8 days | ||
74 | Pratik Dhukte | Internship | shetron ltd | may 2017 to june 2017 | ||
75 | Mangesh Kor | Internship | shetron ltd | may 2017 to june 2017 | ||
76 | Omkar Nicham | on job training | teamLease skill university | 5 month 8 days | ||
77 | Avinash bhere | job | ASB international pvt ltd | sept 2015 to nov 2017 | ||
78 | Aniket bhalekar | Internship | Coca cola pvt ltd | may 2019 to june 2019 | ||
79 | Shubham Gaikwad | Internship | MSRTC mumbai | june 2019 to july 2019 | ||
80 | Mayuresh Tamore | on job training | teamLease skill university | 5 month 8 days | ||
81 | Rahul Singh | Internship | Rocktech Engineers | agust 2017 to jan 2018 | ||
82 | Jayesh mene | Internship | Coca cola pvt ltd | Dec2018 to jan 2019 | ||
83 | Binu Thomas | Internship | Akhi fabricators & electronics | april 2020 to may 2020 | ||
84 | Pranit Mene | Internship | Coca cola pvt ltd | Dec2018 to jan 2019 |
Every academic year number of expert lectures were arranged for the student development purpose. Some are the followings,
- Expert lecture on PLC Scada by Pankaj Sonawane
- Expert Lecture on Soft Skill by NEC.
- Expert lecture on Thermal power generation by Ex.Plant engineer of Thermal Power Plant Nashik
- An Industrial Motivation Campaign by MSME conducted by Mr. Shailendra Singh (Asst. Director MSME, and Mr. Salil Ja